April 1 Sprint Races: Above Nantahala Falls to NOC Steel Bridge
| Class | Place | Name | Age group | Run 1 | Run 2 | Total | Percent of overall top score |
| K-1W | 1 | Bunni LaBadie | Open | 2:28.3 | 2:26.6 | 4:54.9 | 132.19% |
| K-1W | 2 | Emily Stein | Junior | 2:27.5 | 2:28.5 | 4:56.0 | 132.66% |
| K-1W | 3 | Erin Wilder | Junior | 2:41.4 | 2:42.4 | 5:23.8 | 145.14% |
| K-1W | 4 | Lauren Ledford | Open | 2:44.2 | 2:42.3 | 5:26.5 | 146.34% |
| K-1W | 5 | Liz Pierce | Junior | 2:46.9 | 2:54.9 | 5:41.8 | 153.18% |
| C-1 | 1 | Tom Wier | Open | 2:07.5 | 2:09.9 | 4:17.4 | 115.37% |
| C-1 | 2 | John Pinyerd | Open | 2:19.6 | 2:18.8 | 4:38.4 | 124.77% |
| C-1 | 3 | Shaun Smith | Open | 2:24.0 | 2:25.7 | 4:49.7 | 129.84% |
| K-1 | 1 | Geoff Calhoun | Open | 1:50.2 | 1:52.9 | 3:43.1 | 100.00% |
| K-1 | 2 | Chris Hipgrave | Open | 1:54.6 | 1:54.6 | 3:49.2 | 102.73% |
| K-1 | 3 | Andrew McEwan | Open | 1:56.4 | 1:56.5 | 3:52.9 | 104.39% |
| K-1 | 4 | Chandler Jones | Junior | 1:59.9 | 2:01.2 | 4:01.0 | 108.03% |
| K-1 | 5 | Middy Tilghman | Open | 2:00.1 | 2:01.4 | 4:01.5 | 108.23% |
| K-1 | 6 | Rob Murphy | Open | 2:03.6 | 1:59.2 | 4:02.7 | 108.78% |
| K-1 | 7 | Maurizio Tognacci | Open | 2:01.9 | 2:02.5 | 4:04.3 | 109.50% |
| K-1 | 8 | Doug Ritchie | Open | 2:00.5 | 2:03.9 | 4:04.4 | 109.52% |
| K-1 | 9 | Eric Orenstein | Junior | 2:04.4 | 2:03.9 | 4:08.3 | 111.26% |
| K-1 | 10 | Rodney Rice | Open | 2:06.8 | 2:05.7 | 4:12.5 | 113.19% |
| K-1 | 11 | Chris Iezzoni | Open | 2:07.8 | 2:05.2 | 4:13.0 | 113.38% |
| K-1 | 12 | David Jones | Master | 2:07.6 | 2:05.5 | 4:13.2 | 113.46% |
| K-1 | 13 | Ben Ledewitz | Open | 2:07.8 | 2:08.9 | 4:16.6 | 115.02% |
| K-1 | 14 | Nathan Hamm | Junior | 2:10.0 | 2:09.5 | 4:19.5 | 116.27% |
| K-1 | 15 | Terry Smith | Master | 2:11.4 | 2:11.9 | 4:23.3 | 117.99% |
| K-1 | 16 | Blake Sparks | Open | 2:13.1 | 2:15.9 | 4:29.9 | 120.53% |
| K-1 | 17 | Bern Collins | Master | 2:17.4 | 2:13.7 | 4:31.1 | 121.51% |
| K-1 | 18 | Casey Jones | Junior | 2:22.3 | 2:15.3 | 4:37.6 | 124.44% |
| K-1 | 19 | Callum Lewandrowski | Junior | 2:19.8 | 2:24.7 | 4:44.6 | 127.54% |
| K-1 | 20 | Lincoln Williams | Open | 2:22.0 | 2:26.1 | 4:48.1 | 129.13% |
| K-1 | 21 | Elmore Holmes | Open | 2:23.5 | 2:27.5 | 4:51.1 | 130.44% |
| K-1 | 22 | Chris Osment | Master | 2:28.1 | 2:29.3 | 4:57.3 | 133.25% |
| K-1 | 23 | Peter Lutter | Junior | 2:32.3 | 2:26.2 | 4:58.5 | 133.78% |
| K-1 | 24 | Phil Stafford | Master | 2:32.3 | 2:36.6 | 5:08.9 | 138.43% |
| K-1 | 25 | Al Grubb | Master | 6:26.3 | 2:50.3 | 9:16.6 | 249.47% |
April 2 Classic Race: The Ledges to NOC Steel Bridge
| Class | Place | Name | Age group | Time | Percent of overall fastest time |
| K-1W | 1 | Bunni LaBadie | Open | 24:10.5 | 127.36% |
| K-1W | 2 | Emily Stein | Junior | 24:31.6 | 129.21% |
| K-1W | 3 | Lauren Ledford | Open | 26:17.5 | 138.51% |
| K-1W | 4 | Erin Wilder | Junior | 26:45.7 | 140.98% |
| K-1W | 5 | Liz Pierce | Junior | 27:18.7 | 143.88% |
| K-1W | 6 | Gigi Bell | Open | 28:19.8 | 149.24% |
| C-1 | 1 | Tom Wier | Open | 22:13.9 | 117.12% |
| C-1 | 2 | John Pinyerd | Open | 23:26.1 | 123.46% |
| C-1 | 3 | Fritz Orr | Master | 25:32.1 | 134.52% |
| C-1 | 4 | David Mason | Master | 25:43.8 | 135.55% |
| K-1 | 1 | Andrew McEwan | Open | 18:58.9 | 100.00% |
| K-1 | 2 | Chris Hipgrave | Open | 19:35.6 | 103.22% |
| K-1 | 3 | Geoff Calhoun | Open | 19:55.6 | 104.98% |
| K-1 | 4 | Maurizio Tognacci | Open | 20:07.2 | 105.99% |
| K-1 | 5 | Rob Murphy | Open | 20:14.3 | 106.61% |
| K-1 | 6 | Chandler Jones | Junior | 20:27.4 | 107.77% |
| K-1 | 7 | Doug Ritchie | Open | 20:34.3 | 108.38% |
| K-1 | 8 | Chris Iezzoni | Open | 20:37.2 | 108.62% |
| K-1 | 9 | Middy Tilghman | Open | 20:49.0 | 109.66% |
| K-1 | 10 | David Jones | Master | 20:56.4 | 110.31% |
| K-1 | 11 | Ben Ledewitz | Open | 21:10.9 | 111.59% |
| K-1 | 12 | Eric Orenstein | Junior | 21:19.0 | 112.29% |
| K-1 | 13 | Rodney Rice | Open | 21:20.5 | 112.43% |
| K-1 | 14 | Terry Smith | Master | 21:23.9 | 112.73% |
| K-1 | 15 | Bern Collins | Master | 22:05.9 | 116.41% |
| K-1 | 16 | Nathan Hamm | Junior | 22:06.2 | 116.45% |
| K-1 | 17 | Elmore Holmes | Open | 22:43.7 | 119.73% |
| K-1 | 18 | Casey Jones | Junior | 23:07.7 | 121.84% |
| K-1 | 19 | Blake Sparks | Open | 23:35.6 | 124.30% |
| K-1 | 20 | Callum Lewandrowski | Junior | 23:44.6 | 125.08% |
| K-1 | 21 | Chris Osment | Master | 24:32.5 | 129.28% |
| K-1 | 22 | Phil Stafford | Master | 24:40.0 | 129.95% |
| K-1 | 23 | Peter Lutter | Junior | 24:42.5 | 130.17% |
| K-1 | 24 | Will Beckman | Junior | 27:45.4 | 146.22% |
| K-1 | 25 | Lincoln Williams | Open | 30:07.6 | 158.71% |
Final Standings
| Class | Place | Name | Age group | Sprint Percentage | Classic Percentage | Combined Percentage |
| K-1W | 1 | Bunni LaBadie | Open | 132.19% | 127.36% | 259.55% |
| K-1W | 2 | Emily Stein | Junior | 132.66% | 129.21% | 261.87% |
| K-1W | 3 | Lauren Ledford | Open | 146.34% | 138.51% | 284.85% |
| K-1W | 4 | Erin Wilder | Junior | 145.14% | 140.98% | 286.12% |
| K-1W | 5 | Liz Pierce | Junior | 153.18% | 143.88% | 297.06% |
| K-1W | Gigi Bell | Open | DNS | 149.24% | Incomplete | |
| C-1 | 1 | Tom Wier | Open | 115.37% | 117.12% | 232.49% |
| C-1 | 2 | John Pinyerd | Open | 124.77% | 123.46% | 248.23% |
| C-1 | Shaun Smith | Open | 129.84% | DNS | Incomplete | |
| C-1 | Fritz Orr | Master | DNS | 134.52% | Incomplete | |
| C-1 | David Mason | Master | DNS | 135.55% | Incomplete | |
| K-1 | 1 | Andrew McEwan | Open | 104.39% | 100.00% | 204.39% |
| K-1 | 2 | Geoff Calhoun | Open | 100.00% | 104.98% | 204.98% |
| K-1 | 3 | Chris Hipgrave | Open | 102.73% | 103.22% | 205.95% |
| K-1 | 4 | Rob Murphy | Open | 108.78% | 106.61% | 215.39% |
| K-1 | 5 | Maurizio Tognacci | Open | 109.50% | 105.99% | 215.50% |
| K-1 | 6 | Chandler Jones | Junior | 108.03% | 107.77% | 215.80% |
| K-1 | 7 | Middy Tilghman | Open | 108.23% | 109.66% | 217.89% |
| K-1 | 8 | Doug Ritchie | Open | 109.52% | 108.38% | 217.90% |
| K-1 | 9 | Chris Iezzoni | Open | 113.38% | 108.62% | 222.01% |
| K-1 | 10 | Eric Orenstein | Junior | 111.26% | 112.29% | 223.55% |
| K-1 | 11 | David Jones | Master | 113.46% | 110.31% | 223.77% |
| K-1 | 12 | Rodney Rice | Open | 113.19% | 112.43% | 225.62% |
| K-1 | 13 | Ben Ledewitz | Open | 115.02% | 111.59% | 226.61% |
| K-1 | 14 | Terry Smith | Master | 117.99% | 112.73% | 230.72% |
| K-1 | 15 | Nathan Hamm | Junior | 116.27% | 116.45% | 232.72% |
| K-1 | 16 | Bern Collins | Master | 121.51% | 116.41% | 237.92% |
| K-1 | 17 | Blake Sparks | Open | 120.53% | 124.30% | 244.82% |
| K-1 | 18 | Casey Jones | Junior | 124.44% | 121.84% | 246.28% |
| K-1 | 19 | Elmore Holmes | Open | 130.44% | 119.73% | 250.17% |
| K-1 | 20 | Callum Lewandrowski | Junior | 127.54% | 125.08% | 252.62% |
| K-1 | 21 | Chris Osment | Master | 133.25% | 129.28% | 262.53% |
| K-1 | 22 | Peter Lutter | Junior | 133.78% | 130.17% | 263.95% |
| K-1 | 23 | Phil Stafford | Master | 138.43% | 129.95% | 268.38% |
| K-1 | 24 | Lincoln Williams | Open | 129.13% | 158.71% | 287.84% |
| K-1 | Will Beckman | Junior | DNF | 146.22% | Incomplete | |
| K-1 | Al Grubb | Master | 249.47% | DNS | Incomplete |