USA Wildwater National Championships
Arkansas River, Salida, Colorado
June 17-18, 2005

June 17 Sprint Course: Bear Creek Rapid near the "Salida East" campground
June 18 Classic Course: F Street Bridge in Salida to the Chaffee-Fremont County Line

June 17 River Flow (Wellsville gauge): about 1000 cfs
June 18 River Flow (Wellsville gauge): about 1600 cfs
 
Class Name(s) Hometown(s) Sprint Run 1 (seconds) Sprint Run 2 (seconds) Sprint Combined (seconds) Sprint Percentage Classic Run (minutes and seconds) Classic Percentage Combined Percentage
K-1W Boo Turner Seattle, WA 185.03 180.81 365.84 100.00% 24:09.0 100.00% 100.00%
K-1W Jennie Goldberg Seattle, WA 200.03 206.92 406.95 111.24% 25:35.6 105.98% 117.21%
C-1 Tom Wier Snohomish, WA 175.52 180.52 356.04 100.00% 23:28.0 100.00% 100.00%
C-1 Tom Gray Boulder, CO 178.21 181.30 359.51 100.97% 24:24.8 104.03% 105.01%
C-1 John Pinyerd Marietta, GA 182.13 183.45 365.58 102.68% 24:22.3 103.86% 106.53%
C-1 Ed Gordon Truckee, CA 187.73 187.00 374.73 105.25% 24:33.0 104.62% 109.87%
C-1 Tim Sampsel Salida, CO 196.75 190.52 387.27 108.77% 25:32.1 108.81% 117.58%
C-1 Larry Smith   196.09 207.61 403.70 113.39% 25:41.7 109.50% 122.88%
C-1 Tom Karnuta Salida, CO 204.96 210.94 415.90 116.81% 26:18.2 112.09% 128.90%
K-1 Geoff Calhoun Bethesda, MD 154.74 154.12 308.86 100.00% 21:21.7 100.00% 100.00%
K-1 Chris Hipgrave Bryson City, NC 163.19 163.81 325.00 105.23% 21:58.6 102.88% 108.11%
K-1 Doug Ritchey   175.06 170.15 345.21 111.77% 22:35.1 105.73% 117.50%
K-1 Gary Lacy Boulder, CO 177.53 171.23 348.76 112.92% 23:10.6 108.49% 121.41%
K-1 J.P. Bevilaqua Boulder, CO 181.05 176.06 357.11 115.62% 23:13.7 108.74% 124.36%
K-1 Elmore Holmes Memphis, TN 183.08 185.33 368.41 119.28% 23:10.7 108.51% 127.79%
K-1 Rich Roehner Bellingham, WA 191.65 191.00 382.65 123.89% 23:35.2 110.42% 134.31%
K-1 Ian Wolfe   186.09 188.66 374.75 121.33% 24:30.2 114.71% 136.04%
K-1 Charles Albright Reno, NV 185.96 192.62 378.58 122.57% 24:20.8 113.98% 136.55%
K-1 Lincoln Williams Bryson City, NC 191.93 188.89 380.82 123.30% 24:19.5 113.87% 137.17%
K-1 Paul Byars Salida, CO 536.50 188.96 725.46 234.88% 24:49.1 116.18% 251.07%
C-2 Nic Borst/Chris Weigand Boulder, CO/Boulder, CO 179.44 181.94 361.38 100.00% 23:46.7 100.00% 100.00%
C-2 Rich Roehner/Tom Wier Bellingham, WA/Snohomish, WA 201.11 186.14 387.25 107.16% 24:29.0 102.97% 110.13%
C-2 Ed Gordon/Charles Albright Truckee, CA/Reno, NV 183.55 900.00 1083.55 299.84% 24:10.3 101.65% 301.49%
K-1W Cadet Laura Adams Grand Junction, CO 219.78 209.30 429.08 100.00% 27:28.9 100.00% 100.00%
K-1W Jr Lisa Adams Grand Junction, CO 198.45 202.05 400.50 100.00% 25:29.9 101.18% 101.18%
K-1W Jr Bailey O'Sullivan Roswell, GA 218.02 208.53 426.55 106.50% 26:17.0 104.30% 110.80%
K-1W Jr Tierney O'Sullivan Roswell, GA 209.73 204.96 414.69 103.54% 27:19.5 108.44% 111.98%
K-1W Jr Denali Barron Boulder, CO 214.00 219.45 433.45 108.23% 26:28.8 105.08% 113.31%
K-1W Jr Iris Gardner Denver, CO 300.00 233.67 533.67 133.25% 28:16.1 112.17% 145.42%
K-1W Jr Emily Stein Lookout Mountain, TN 198.47 DNF DNF DNF 25:12.0 100.00% DNF
C-1 Jr Jeremy Thiesen Erie, CO 227.25 228.67 455.92 100.00% 33:01.4 100.00% 100.00%
K-1 Jr Alex Dodge Lafayette, CO 194.02 191.17 385.19 100.00% 24:28.9 100.00% 100.00%
K-1 Jr Adam Contant   192.14 193.15 385.29 100.03% 25:06.9 102.59% 102.61%
K-1 Jr Blake Sparks Boat, AL 194.72 196.58 391.30 101.59% 25:11.9 102.92% 104.51%
K-1 Jr Nick Chanin   198.39 196.55 394.94 102.53% 25:39.0 104.77% 107.30%
K-1 Jr Adam Estroff Boulder, CO 196.52 206.65 403.17 104.67% 26:11.1 106.96% 111.63%
K-1 Jr Tad Morin   221.19 209.58 430.77 111.83% 28:06.0 114.78% 126.62%
K-1 Jr Michael Turvey Lafayette, CO 200.96 209.53 410.49 106.57% 36:38.5 149.67% 156.24%

Click here to return to the Paddling Page