Morning session: Current River Beach to Pocahontas (15 miles downstream)
| Overall Place | Class | Place in Class | Names | Home States | Time |
| 1 | Men’s Open | 1 | Jon Webb/Casey Rickey | MI/AR | 2:01:56 |
| 2 | Men’s Open | 2 | Cody Brown/Sam Perkins | AR/AR | 2:06:48 |
| 3 | Men’s Open | 3 | Jim Short/Doug Pennington | MO/MO | 2:07:13 |
| 4 | Men’s Open | 4 | Doug Berg/Dave Dahl | MN/MN | 2:08:09 |
| 5 | Men’s Open | 5 | Gareth Stevens/Tave Lamperez | WI/IL | 2:10:05 |
| 6 | Men’s Open | 6 | Clifton Rickey/Elmore Holmes | AR/TN | 2:11:05 |
| 7 | Men’s Open | 7 | Nick Swafford/Stephen Lynn | AR/AR | 2:14:20 |
| 8 | Men’s Open | 8 | Frank Gray/Cody Rickey | TX/AR | 2:19:12 |
| 9 | Men’s Open | 9 | Aaron Vidusek/Zachary Waters | IL/AR | 2:19:38 |
| 10 | Women’s Open | 1 | Ruth Sayger/Ashley Partridge | AR/AR | 2:20:11 |
| 11 | Mixed Open | 1 | Daryl Simon/Rosie Laughlin | MO/MO | 2:20:35 |
| 12 | Men’s Open | 10 | Dustin Lee/Tabitha Garrett | AR/AR | 2:25:39 |
| 13 | Men’s Open | 11 | Cody Lee/Trason Johnson | AR/AR | 2:27:17 |
| 14 | Men’s Open | 12 | Scott Meier/Carson Munn | AR/AR | 2:27:38 |
| 15 | Women’s Open | 2 | Pat Bayers/Jeannie Shaffer | FL/FL | 2:36:01 |
| 16 | Women’s Open | 3 | Summer Schwartz/Josi Robertson | AR/AR | 2:36:07 |
| 17 | Men’s Open | 13 | Nathan White/Cody Thomas | AR/AR | 2:39:08 |
| 18 | Mixed Open | 2 | Leigh Ann Moore/Tony Eubanks | AR/AR | 2:42:26 |
| 19 | Women’s Open | 4 | Amber Rich/Sarah Swafford | AR/AR | 2:43:03 |
Afternoon session: Looped course at Pocahontas (11 miles upstream and downstream)
| Overall Place | Class | Place in Class | Names | Home States | Time |
| 1 | Men’s Masters | 1 | Don Walls/Dale Burris | AR/AR | 1:52:30 |
| 2 | Men’s Masters | 2 | Jon Webb/Rocky Caldwell | MI/MO | 1:55:21 |
| 3 | Men’s Masters | 3 | Tave Lamperez/Gareth Stevens | IL/WI | 1:58:39 |
| 4 | Men’s Masters | 4 | Doug Berg/Dave Dahl | MN/MN | 1:58:54 |
| 5 | Men’s Masters | 5 | Jim Short/Doug Pennington | MO/MO | 1:59:01 |
| 6 | Men’s Masters | 6 | Paul Guenther/Mike Guenther | TX/CO | 1:59:17 |
| 7 | Men’s Masters | 7 | Neal Sanders/Jim Normandin | TN/SC | 1:59:44 |
| 8 | Men’s Masters | 8 | Clifton Rickey/Cecil Runyon | AR/IL | 2:05:55 |
| 9 | Women’s Masters | 1 | Cindy Meurer/Teddy Gray | TX/TX | 2:07:55 |
| 10 | Women’s Masters | 2 | Becky Burris/Nadalyn Riggins | AR/AR | 2:09:54 |
| 11 | Women’s Masters | 3 | Donna Short/Nancy Allen | MO/OK | 2:25:44 |